Please note all the measurements in the following charts are body measurements only and not garment measurements
These measurements are in inches and not in cm.
Tops, Shrugs & Jackets
SIZE (In) | BUST | WAIST |
XS | 33 | 25.5 |
S | 34 | 26.5 |
M | 36 | 28.5 |
L | 38 | 30.5 |
XL | 40 | 32.5 |
XXL | 42 | 34.5 |
3XL | 44 | 36.5 |
Dresses, Jumpsuits & Tunics
SIZE (In) | BUST | WAIST | HIP |
XS | 33 | 25.5 | 36 |
S | 34 | 26.5 | 37 |
M | 36 | 28.5 | 39 |
L | 38 | 30.5 | 41 |
XL | 40 | 32.5 | 43 |
XXL | 42 | 34.5 | 45 |
3XL | 44 | 36.5 | 47 |
Skirts, Shorts & Trousers
SIZE (In) | WAIST | HIP |
XS | 25.5 | 36 |
S | 26.5 | 37 |
M | 28.5 | 39 |
L | 30.5 | 41 |
XL | 32.5 | 43 |
XXL | 34.5 | 45 |
3XL | 36.5 | 47 |
HOW TO MEASURE YOURSELF
- Length: Measure from the top of the shoulder seam down to the hem.
- Bust: Measure fullest part of the bust.
- Waist: Measure around your waistline just 2 inches above the belly button.
- Hip: Measure fullest part of the hips along the crotch with the legs together.